|
Select by Type: Sparkling Wine & Champagne Sauvignon Blanc Chardonnay White Burgundy Whites Rose Merlot Pinot Noir & Red Burgandy Zinfandel Caberet Sauvignon Red Bordeaux Italian Reds Interest Reds Wines by the Glass Sherry | Sparkling Wine & Champagne | | Schramsberg Blanc de Blancs, California, 1999 (half bottle) | | 22 | | L'Ermitage Brut, Roederer Estate , Anderson Valley, 1998 | | 54 | | Iron Horse Classic Vintage, Brut, Green Valley, Sonoma, 1999 | | 47 | | Domaine Carneros, Napa, 2000 | | 43 | | Cuvée d'Uzès Brut, Grand Cru, Christian Busin, Champagne, NV | | 55 | | Billecart-Salmon Brut Rosé, Champagne, NV (half bottle) | | 40 | | Billecart-Salmon, Brut Rosé, Champagne, NV | | 80 | | Billecart-Salmon Brut Réserve, Champagne, NV (half bottle) | | 32 | | Billecart-Salmon Brut Réserve, Champagne, NV | | 59 | | Vouvray Pétillant Brut, Gaston Huet, Loire, 2000 | | 34 | | Montlouis Brut, Francois Chidaine, Loire, NV | | 30 | | Crémant d'Alsace Rosé, Allimant-Laugner, Alsace, NV | | 32 | | Moscato d'Asti, San Maurizio, Forteto della Luja, Piemonte, Italy, 2003 | | 34 | | | | Sauvignon Blanc | | Brander, Santa Ynez Valley, 2003 | | 26 | | Green & Red, Napa, 2002 | | 30 | | Preston, Hartsock Vineyard, Dry Creek Valley, 2003 | | 32 | | Franus, Stewart Vineyard, Carneros, 2001 | | 28 | | Sancerre, Cuvée GC, Jean-Max Roger, Loire, 2002 (half bottle) | | 18 | | Sancerre, Château de Maimbray, Loire, 2002 | | 38 | | Pouilly-Fumé, "Les Cris", Cailbourdin, Loire, 2002 (half bottle) | | 20 | | Ménetou-Salon, Morogues, Henri Pellé, Loire, 2002 | | 35 | | Château Ste Marie, Entre-Deux-Mers, Bordeaux, 2002 | | 25 | | Château Malartic-Lagravière, Pessac-Léognan, Bordeaux, 2000 | | 58 | | Château du Seuil, Graves, Bordeaux, 2000 | | 36 | | Clos Floridène Blanc, Denis Dubourdieu, Graves, Bordeaux, 1998 | | 42 | | Back to top | | Chardonnay | | Stuhlmuller, Alexander Valley, 2001 (half bottle) | | 20 | | Chauffe-Eau, Sangiacomo Vineyard, Carneros, 2000 | | 30 | | Shafer, Red Shoulder Ranch, Carneros, 2002 | | 80 | | Forman, Napa, 2001 | | 56 | | Talley, Arroyo Grande, 2002 | | 48 | | Littorai, Mays Canyon, Russian River Valley, 2001 | | 95 | | Mario Perelli-Minetti, Napa, 2000 | | 25 | | Varner, Home Vineyard, Santa Cruz Mountains, 2001 | | 63 | | Adastra, Carneros, 2002 | | 58 | | Hanzell, Sonoma County, 2001 | | 75 | | Whitethorn, Hyde Vineyards, Carneros, 1998 | | 52 | | Mount Eden Estate, Santa Cruz Mountains, 1999 | | 48 | | Foxglove, Edna Valley, 2003 | | 24 | | Livingston-Moffett, Genny's Vineyard, Carneros, 2001 | | 44 | | Reserva Dorada, Costa de Oro, Santa Maria Valley, 2001 | | 50 | | Rusack, Santa Barbara County, 2002 | | 36 | | Back to top | | White Burgundy | |
| | Chablis, 1er Cru Vau de Vay, Hervé Azo, 2002 (half botlle) | | 22 | | Chassagne-Montrachet, 1er Cru Les Champs-Gains, Marc Colin, 2001 | | 73 | | Petit Puligny, Bourgogne, Paul Pernot, 2000 | | 34 | | Meursault, 1er Cru La Goutte d’Or, Jean-Michel Gaunoux, 1999 | | 70 | | St Aubin, 1er Cru Les Cortons, Marc Colin, 1998 | | 52 | | Pernand-Vergelesses, 1er Cru Creux de la Net, Marc Colin, 1999 | | 50
| | Chablis Estate, Jean Collet, 2001 | | 36
| | Pouilly-Fuissé, La Mure, Jean Goyon, 2001 | | 46
| | St Véran, Clos de l'Ermitage, Vieilles Vignes, Thévenet, 2002 | | 45
| | Rully, 1er Cru La Pucelle, Paul Jacqueson, 2002 | | 42
| | Corton-Charlemagne, Grand Cru, Dubreuil-Fontaine, 1999 | | 135
| | Back to top | Interesting Whites
| |
| | Pinot Blanc, Napa Wine Company, Napa, 2002 | | 29
| | Pinot Gris, Mc Murray Ranch, Russian River Valley, 2003 | | 30
| | Pinot Gris, Elvenglade, Yamhill County, Oregon, 2003 | | 32
| | Albarino, Havens, Carneros, 2002 | | 45
| | Roussanne, Alban, Edna Valley, 1999 | | 38
| | Viognier, Graff Family Vineyards, Chalone, 2002 | | 34
| | Vin du Soleil, Ojai, Stolpman-Roll Vineyards, California, 1999 | | 42
| | Gewurztraminer, Handley, Anderson Valley, 2003 | | 28
| | Chenin Blanc, Dry Creek Vineyard, Clarksburg, 2003 | | 18
| | Muscadet, Domaine de la Tourmaline, Loire, 2001 | | 22
| | Vouvray Sec, Le Haut-Lieu, Gaston Huet, Loire, 2001 | | 32
| | Savennières, Clos de Coulaine, Château Pierre-Bise, Loire, 2000 | | 25
| | Crozes-Hermitage, Albert Belle, Rhône Valley, 2002 | | 46
| Palette, Château Simone, Provence, 1998 (half bottle)
| | 22
| | Cassis, Clos Ste Magdeleine, Provence, 2001 | | 32
| | Viognier de Campuget, Vin de Pays d'Oc, 2003 | | 28
| | Muscat, Bott Frères, Alsace, 1999 (half bottle) | | 16 | | Sylvaner Réserve, Clos des Capucins, Domaine Weinbach, Alsace, 2001 | | 36
| | Sylvaner, Albert Boxler, Alsace, 2003 | | 35
| | Pinot Gris, Bruno Hunold, Alsace, 2001 | | 30
| | Pinot Blanc, Bennwihr, Marcel Deiss, Alsace, 2001 | | 39
| | Gavi di Gavi, Villa Sparina, Piemonte, Italy, 2002 (half bottle) | | 18
| | Pinot Grigio, Bolognani, Trentino, 2003 | | 34
| | Chasselas Grand Cru, Chemin de Fer, Luc Massy, Switzerland, 1999 | | 42
| Back to top
| | Rose | | | | Le Petit Page, Napa, 2002 | | 25
| | Elyse, Napa, 2002 | | 24
| | Pink Monkey, Bonaccorsi, Santa Rita Hills, 2003 | | 35
| | Sancerre, Roger Neveu, Loire, 2002 | | 34
| | Le rosé de Boncaillou, Corbières, 2003 | | 22
| | Château Simone, Palette, Provence, 2001 | | 42
| Bandol, Le Galantin, Provence, 2002
| | 28
| | Back to top | | Merlot | | | | Havens Reserve, Carneros, 1998 (half bottle) | | 22
| | Ramsay, California, 2000 | | 30
| | Whitethorn, Napa/Mendocino, 1998 | | 45
| | Emily Elizabeth, Napa, 2002 | | 32
| | Pahlmeyer, Napa, 2001 | | 95
| | Rosso Fihl, Peter Dipoli, Alto Adige, Italy, 2001 | | 36
| | Braren Pauli, Redwood Valley, Mendocino, 1999 | | 25
| | Foxen, Santa Barbara County, 1999 | | 38
| | Hall, Napa, 2001 | | 52
| | Merlot/Cabernet Franc, Cuvee Foreign Cinema, Napa, 2002 | | 34
| | Back to top | | Pinot Noir & Red Burgundy | | Costa de Oro, Gold Coast Vineyard, Santa Maria Valley, 2001(half bottle) | | 22
| | Kent Rasmussen, Carneros, 2000 | | 38 | | Bear Boat, Russian River Valley, 2002 | | 38
| | Stephen Ross, Bien Nacido Vineyard, Santa Barbara County, 2001 | | 65
| | Au Bon Climat, Santa Barbara County, 2002 | | 34
| | Littorai, Sonoma Coast, 2001 | | 34 | | Handley, Anderson Valley, 2000 | | 85 | | Dutton-Goldfield, Dutton Ranch, Russian River Valley, 2001 | | 45 | | Ojai, Bien Nacido Vineyard, Santa Barbara County, 2001 | | 65 | | Frei Brothers Reserve, Laguna Vineyard, Russian River Valley, 2002 | | 90 | | Chasseur, Sonoma Coast, 2001 | | 33 | | Erath, Oregon, 2002 | | 56 | | Ken Wright Cellars, Carter Vineyard, Willamette Valley, Oregon, 2002 | | 100 | Adelsheim, Oregon, 2001 (Magnum)
| | 90 | Côte de Brouilly, Trénel & Fils, Beaujolais, 2002
| | 35 | Volnay, Bitouzet-Prieur, 2000 (half bottle)
| | 34 | Santenay, Marc Colin, 1999
| | 45 | Beaune, 1er Cru Clos du Roi, Camus-Bruchon, 2001
| | 65 | Mercurey, 1er Cru Bondue, Domaine de Suremain, Burgundy, 1997
| | 44 | | Chambolle-Musigny, Jean Tardy, 2001 | | 56
| | Chorey-Les-Beaune, Les Bons Ores, Edmond Cornu, 2000 | | 42
| | Maranges, 1er Cru La Fussière, Michel Colin-Deléger, 1998 | | 52
| | Bourgogne, Cuvée de Noble Souche, Denis Mortet, 2001 | | 60
| | Bourgogne, Domaine de Montille, 1998 | | 40
| | Gevrey-Chambertin, Mes Favorites, Vieilles Vignes, Alain Burguet, 2000 | | 80
| | Monthélie, Château de Puligny-Montrachet, 2001 | | 42
| | Back to top | Zinfandel
| | Chase, Hayne Vineyard, Napa, 2001 (half bottle) | | 33
| | Franus, Brandlin Vineyard, Mount Veeder, 2000 (half bottle) | | 25
| | Dcubed, Howell Mountain, Napa, 2000 | | 62
| | Scherrer, Old & Mature Vines, Alexander Valley, 2000 | | 36
| | Neyers, Tofanelli Vineyard, Napa, 2001 | | 65
| | Collier Falls, Dry Creek Valley, 2000 | | 43
| | Scott Harvey, Amador County, 2001 | | 27
| | Green & Red Estate, Chiles Mill Vineyard , 2001 | | 46
| | Back to top | Cabernet Sauvignon
| Marcelina, Napa, 1997 (half bottle)
| | 32
| | Honig, Rutherford, 2000 | | 45
| | Long Meadow Ranch, Oakville, 2000 | | 47
| | Franus, Napa, 2000 | | 42
| | Dominus, Napa, 2000 | | 105
| | Livingston-Moffett, Moffett Vineyard, Napa, 1998 | | 50
| | Oakville Ranch, 1998 | | 52
| | Truchard, Napa, 1998 | | 36
| | Frogs Leap, Rutherford, 2000 | | 90
| | Von Strasser, Diamond Mountain District, Napa, 2000 (magnum) | | 140
| | Back to top | Red Bordeaux
| Clos de la Cure, St Emilion, 1998 (half bottle)
| | 22
| Château Gombaude-Guyot, Pomerol, 1996 (half bottle)
| | 39
| | Château Poumey, Pessac-Léognan, 1996 | | 75
| | Château Moulin St Georges, St Emilion Grand Cru, 1999 | | 55
| | Château Tayac, Côtes de Bourg, 1994 | | 39
| | Château Haut-Marbuzet, St Estèphe, 2000 | | 85
| | Château Soussans, Margaux, 1998 | | 55
| | Clos Floridène, Denis Dubourdieu, Graves, 1998 | | 38
| | Château Pontet-Canet, Pauillac, 1999 | | 72
| | Back to top | ITALIAN REDS Chianti Classico, Querciabella, Tuscany, 2000 45 Alicante di Maremma, "Terziere", Massa Vecchia, Tuscany, 1999 75 Chianti Classico, Querciabella, Tuscany, 1999 (Magnum) 70 "San Gennaro", Fattoria di Fubbiano, Lucca, Tuscany, 2000 45 Barbaresco, Cascina Morassino, Piemonte, 1998 (half bottle) 30 Barolo, Vigna dei Dardi, Alessandro Fantino, Piemonte, 1993 100 Nebbiolo, "Ghemme", Cantalupo, Piemonte, 1997 37 Barbera, “Il Ciotto”, Gianfranco Bovio, Piemonte, 2001 29 Pinonero, Rocche dei Manzoni, Piemonte, 1996 55 Nebbiolo-Barbera, Bricco Manzoni, Rocche dei Manzoni, Piemonte, 1997 50 Pinot Noir-Barbera, “Le Grive”, Fortetto della Luja, Piemonte, 1999 48 INTERESTING REDS Saumur-Champigny, Domaine de Nerleux, Loire, 2000 28 Chinon, Marc Brédif, Loire, 2001 26 Merlot Blend, Château Calabre, Bergerac, 2003 23 Hermitage, Bernard Faurie, Rhône Valley 1996 95 Côte-Rôtie, Robert & Patrick Jasmin, Rhône Valley, 1998 65 Cornas, Alain Voge, Rhône Valley, 2000 75 Beaumes-de-Venise, Château Redortier, Rhône Valley, 1998 30 Vacqueyras, Cuvée des deux Frères, Château de Montmirail, 2001 36 Gigondas, Château Redortier, 1999 (half bottle) 20 Château Simone, Palette, 1996 55 Grenache Blend, Les Baux de Provence, Languedoc, 2001 28 Grenache Blend, Château de Nages, Costières de Nimes, 2000 34 Clos de la Truffière, Domaine du Deffends, Provence, 1998 34 Châteauneuf du Pape, Domaine du Pégau, 2001 80 Syrah, Greg Graham, Napa, 2000 54 Syrah, Wooden Valley Vineyard, Tamalpais, Napa, 2002 34 Syrah, Havens, Carneros, 2000 36 Rhone Blend, Consensus, Graff Family Vineyards, Chalone, 2002 42 Syrah, Havens, Hudson Vineyard, Carneros, 2000 85 Mourvedre, Graff Family Vineyards, Chalone, 2001 37 Carignane, Saini Farms, Wild Hog, Dry Creek Valley, 2002 45 Pleiades XIII, Old Vines, Sean Thackrey, California 36 Nebbiolo, Stolpman Vineyard, Palmina, Santa Ynez Valley, 2001 55 Sangiovese Blend, Pazzo, Napa, 2001 48 Cabernet Franc, Lang & Reed, Napa, 2002 36 Cabernet Franc/Merlot, "Right Bank", Conn Valley, Napa, 2001 70 Los Robles Viejos, Rozet Vineyard, Edmunds St John, Paso Robles, 2000 46 Cabernet Franc-Merlot, Bourriquot, Havens, Napa, 1999 55 Cabernet Blend, Abbot's Table, Owen Roe, Oregon, 2003 50 WINES BY THE GLASS Iron Horse Classic Vintage Brut, Green Valley, Sonoma, 1999 10 Billecart-Salmon, Brut Réserve, Champagne, NV 12 Sylvaner Réserve, Clos des Capucins, Domaine Weinbach, Alsace, 2001 9 Chardonnay, Genny's Vineyard, Livingston-Moffett, Carneros, 2001 10 Chardonnay, Pouilly-Fuissé, La Mure, Jean Goyon, Burgundy, 2001 12 Pinot Grigio, Bolognani, Trentino, 2003 8 Viognier, Graff Family Vineyards, Chalone, 2002 8 Bondol, Rose, Le Galantin, Provence, 2002 9 Merlot, Ramsay, Napa, 2000 8 Merlot, Château Soussans, Margaux, 1998 12 Merlot/Cabernet Franc, Cuvee Foreign Cinema, Napa, 2002 8 Cabernet Sauvignon, Long Meadow Ranch, Oakville, 2000 12 Syrah, Wooden Valley Vineyard, Tamalpais, Napa, 2002 8 Zinfandel, Scherrer, Old & Mature Vines, Alexander Valley, 2000 9 Gamay, Côte de Brouilly, Trénel, Beaujolais, 2002 6 Nebbiolo-Barbera, "Bricco Manzoni", Rocche dei Manzoni, Piedmont, Italy, 1997 12 Sangiovese, "San Gennaro", Fattoria di Fubbiano, Lucca, Tuscany, Italy, 2000 11 NON ALCOHOLIC Apple cider, Duché de Longueville, Normandy 4 D’Arbo Fruit Soda: sour cherry, peach passion and tangerine 4 "No"-Jito 4 SHERRY Palo Cortado, Emilio Lustau, Spain 7 Manzanilla La Gitana, Hidalgo, Spain 4 Oloroso, Emperatriz Eugenia, Lustau, Spain 9 |